Home
Jadwal Public Training
Oil & Gas Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'25 |
| 1 | POD, WP&B, and AFE Integration | 21-22 | 20-21 |
| 2 | Diesel Engine and Generator Operation & Maintenance | 05-06 | 03-04 |
| 3 | Basic Petroleum Geology & Basin Analysis | 06-07 | 04-05 |
| 4 | Oil Export System Operation | 08-09 | 05-06 |
| 5 | Oil and Gas Treatment Operation and Maintenance | 08-09 | 06-07 |
| 6 | Petroleum Geology & Geophysics | 13-14 | 10-11 |
| 7 | Reservoir Engineering & Simulation | 14-15 | 11-12 |
| 8 | Drilling Engineering & Well Control | 08-09 | 12-13 |
| 9 | Oil & Gas Processing Fundamentals | 15-16 | 13-14 |
| 10 | Project Management in Oil & Gas | 08-09 | 17-18 |
| 11 | Supply Chain & Logistics for Oil & Gas | 15-16 | 18-19 |
| 12 | Maintenance & Reliability (RCM & RBI) | 08-09 | 06-07 |
| 13 | Basic Hydrogen Sulfide (Serial Oil & Gas) | 08-09 | 06-07 |
| 14 | Basic Engineering And Health, Safety & Inveronmental Consideration (Serial Oil & Gas) | 08-09 | 06-07 |
Mining Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'2025 |
| 1 | Mining Automation | 20-21 | 03-04 |
| 2 | Geological Mapping & Ore Body Modeling | 13-14 | 23-24 |
| 3 | Basin and Regional Geology for Mining Exploration | 20-21 | 24-25 |
| 4 | Mineral Exploration & Resource Estimation (JORC / NI 43-101 Standard) | 27-28 | 19-20 |
| 5 | Mine Planning, Design & Scheduling | 16-17 | 17-18 |
| 6 | Slope Stability & Pit Slope Management | 16-17 | 23-24 |
| 7 | Drilling, Blasting & Fragmentation Control | 16-17 | 19-20 |
| 8 | Heavy Equipment Maintenance & Reliability Improvement | 27-28 | 24-25 |
| 9 | Geophysical Survey & Data Interpretation for Mining Projects | 13-14 | 23-24 |
| 10 | Geostatistics for Mineral Resource Evaluation | 13-14 | 17-18 |
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'25 |
| 1 | Balance Scorecard & KPI Design | 05-06 | 02-03 |
| 2 | Designing KPI Dictionary | 06-07 | 05-06 |
| 3 | Total Productive Maintenance | 08-09 | 09-10 |
| 4 | Integrated Maintenance & Spare Part Management | 08-09 | 09-10 |
| 5 | Realibility Centered Maintenance (RCM) | 13-14 | 12-13 |
| 6 | Gage Repeatibilty & Reproductibility | 14-15 | 16-17 |
| 7 | Business Process Reengineering: Tools & Techniques | 08-09 | 09-10 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 15-16 | 16-17 |
| 9 | LEAN Waste Reduction | 19-20 | 16-17 |
| 10 | Advanced Product Quality Planning (APQP) | 27-28 | 24-25 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'25 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 05-06 | 02-03 |
| 2 | Advance Standard Operating Procedure (SOP) | 06-07 | 05-06 |
| 3 | ISO 9001:2015 | 08-09 | 09-10 |
| 4 | ISO 14001 | 08-09 | 09-10 |
| 5 | ISO 22000:2005 | 13-14 | 12-13 |
| 6 | ISO 27001:2005 | 14-15 | 16-17 |
| 7 | OHSAS 18001 | 08-09 | 09-10 |
| 8 | ISO TS 16949 | 15-16 | 16-17 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 21-22 | 19-20 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 22-23 | 23-24 |
| 11 | Corrective Action and Preventive Action (CAPA) | 22-23 | 19-20 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 26-27 | 25-26 |
| 13 | Acceptance Sampling Plan ISO 2859 | 26-27 | 25-26 |
Finance & accounting Training Series
Strategic Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'25 |
| 1 | Strategic Management Corporation | 05-06 | 03-04 |
| 2 | Strategic Planning & Control | 06-07 | 07-08 |
| 3 | Building Corporate Culture & Value | 08-09 | 08-09 |
| 4 | Business Continuity Management | 08-09 | 10-11 |
| 5 | Strategic Business Plan | 13-14 | 10-11 |
| 6 | Strategic Risk Management | 14-15 | 14-15 |
| 7 | Innovation Strategy | 08-09 | 09-10 |
| 8 | Strategic Thinking | 15-16 | 15-16 |
| 9 | Business Analysis | 08-09 | 10-11 |
| 10 | EXECUTION STRATEGY | 07-08 | 07-08 |
| 11 | Training Planning & Monitoring | 15-16 | 21-22 |
| 12 | Strategic Alignment & Decision Making | 10-11 | 28-29 |
| 13 | Strategic Map of Crisis Management | 14-15 | 29-30 |
Leadership Training Series
Motivation Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'25 |
| 1 | Achievement Motivation Training (AMT) & Goal Setting | 05-06 | 03-04 |
| 2 | Manage Your Mind For Success At Work | 06-07 | 07-08 |
| 3 | Neuro Lingustic Programing (NLP) At Work & Change Mindset | 08-09 | 08-09 |
| 4 | Character Building | 08-09 | 10-11 |
| 5 | Right Attitudes & Positive Thinking For Success | 13-14 | 10-11 |
| 6 | Etos Kerja Professional | 14-15 | 14-15 |
| 7 | Mindset Revolution | 08-09 | 09-10 |
| 8 | Optimisme 2023 Time To Win Back | 15-16 | 15-16 |
HR Training Series
General Office Training Series
Marketing Training Series
Sales Training Series
Service Training Series
| No | Topik | Jadwal Training Nov'25 | Des'25 |
| 1 | Customer Services Professional | 27-28 | 23-24 |
| 2 | Service Excellence | 27-28 | 24-25 |
| 3 | Service Excellent For The Front Linners | 15-16 | 16-17 |
| 4 | Service Excellence for All Staff | 26-27 | 18-19 |
| 5 | Customer Relationship Management (CRM) | 26-27 | 10-11 |
| 6 | Complaint Handling Management | 13-14 | 12-13 |
| 7 | Customer Satisfaction & Loyalty | 14-15 | 12-13 |
| 8 | Customer Life Time Value | 14-15 | 16-17 |
| 9 | Customer Loyalty Management | 15-16 | 16-17 |
| 10 | Service Excellent In The New Nomal | 26-27 | 25-26 |
| 11 | Customer Retention | 21-22 | 19-20 |
Banking Training Series
Syariah Banking Training Series
Syariah Non Bank Training Series
| No | Topik | Jadwal Training Nov'25 | Jadwal Training Des'2025 |
| 1 | Aplikasi Pembiayaan Syariah | 05-06 | 02-03 |
| 2 | Asuransi Syariah | 06-07 | 05-06 |
| 3 | Dasar Multifinance Syariah | 08-09 | 09-10 |
| 4 | Basic Ekonomi Bisnis Syariah | 08-09 | 09-10 |
Multifinance Training Series
Insurance Training Series
Outbound & Outdoor Training Series
| No | Topik | Status Running | Jadwal Training |
| Team Building Outbound Training | Special In-House Training | ||
| Team Building Amazing Race | Special In-House Training |


























